Jarome Iginla 84 76 82 30 7200000 5
Owen Nolan 71 72 70 35 1250000 1
Tom Kostopoulos 60 70 68 28 900000 2
Mike Johnson 73 73 74 32 2750000 2
========================
10.85
CENTER
Name OF DF OA Age Salary Contr
Craig Conroy 74 74 76 35 2394000 1
Daymond Langkow 76 70 75 30 2442000 1
Matthew Lombardi 73 66 73 25 800000 1
Wayne Primeau 63 74 72 31 1150000 1
Brandon Prust 62 67 64 23 525000 2
==========================
7.311
LEFT WING
Name OF DF OA Age Salary Contr
Alex Tanguay 80 69 76 27 5000000 2
Michael Ryder 76 72 75 27 2500000 3
Jan Hrdina 73 74 75 31 2500000 3
=======================
10
DEFENSEMAN
Name OF DF OA Age Salary Contr
Robyn Regehr 58 84 76 27 1900000 2
Dion Phaneuf 72 79 76 22 4000000 6
Adrian Aucoin 69 73 74 34 4000000 2
Rhett Warrener 43 78 69 31 2500000 3
Danny Markov 52 80 73 31 4500000 3
Mark Giordano 65 65 67 24 550000 2
=========================
17.45
GOALTENDER
Name OF DF OA Age Salary Contr
Miikka Kiprusoff 83 85 84 30 5000000 5
Brent Krahn 65 67 68 25 627000 1
5.627
CAP: 51,238,000