RIGHT WING
Name OF DF OA Age Salary Contr
Jonathan Cheechoo 83 73 78 27 2500000 5
Mike Grier 63 74 72 32 1775000 3
Steve Bernier 73 69 72 22 850000 2
CENTER
Name OF DF OA Age Salary Contr
Joe Thornton 93 76 85 28 7200000 4
Patrick Marleau 82 71 80 27 4000000 2
Curtis Brown 62 74 72 31 700000 2
Marcel Goc 63 71 70 23 775000 2
Joe Pavelski 72 64 68 23 450000 3
LEFT WING
Name OF DF OA Age Salary Contr
Milan Michalek 74 71 73 23 471200 1
Pat Rissmiller 67 68 71 28 495000 2
Ryane Clowe 68 70 68 24 525000 2
Mathieu Darche 65 45 63 30 450000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Craig Rivet 61 76 73 32 3500000 4
Matt Carle 70 72 72 22 942400 1
Kyle McLaren 43 79 71 30 2500000 3
Christian Ehrhoff 63 72 70 25 800000 2
Marc-Édouard Vlasic 57 70 67 20 450000 3
Doug Murray 46 72 64 27 500000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Evgeny Nabokov 77 80 78 32 5000000 4
Taylor Dakers 42 44 54 20 450000 3
total: 34.333.600
space: 17.666.400