Ottawa Senators
IntouchableGood OfferRIGHT WING
Dany Heatley 86 73 81 26 4500000 1 Patrick Eaves 74 73 73 23 942400 2 Dean McAmmond 67 73 74 34 725000 1
Shean Donovan 63 72 73 32 925000 2
-------------------------------------------------
Brian McGrattan 38 70 61 25 500000 2
Danny Bois 54 63 60 24 475000 1
CENTER
Jason Spezza 83 66 79 24 4000000 2 Mike Fisher 74 76 76 27 1500000 2 Chris Kelly 67 73 73 26 1400000 3
Josh Hennessy 64 56 66 22 550000 2
-----------------------------------------------------------
Ryan Vesce 58 51 60 25 450000 1
Matt Koalska 57 49 59 27 450000 1
Cory Pecker 55 47 58 26 450000 1
Grant Potulny 55 49 58 27 450000 1
Gregg Johnson 51 42 53 25 450000 1
Cody Bass 40 44 53 20 450000 3
LEFT WING
Daniel Alfredsson 83 75 79 34 4676510 5
Antoine Vermette 72 71 74 25 925000 2 Chris Neil 64 75 71 28 1000000 3
Niko Dimitrakos 67 68 70 28 875000 1
-----------------------------------------------
Denis Hamel 61 64 63 30 450000 1
Arttu Luttinen 57 43 56 23 450000 2
Brian Maloney 44 47 54 28 450000 1
Mike Sgroi 26 56 52 28 450000 1
Andrew Ebbett 47 42 51 24 450000 1
DEFENSEMAN
Wade Redden 76 79 78 30 6500000 2
Chris Phillips 46 80 72 30 2204000 1
Andrej Meszaros 64 76 72 21 984200 2 Anton Volchenkov 48 80 71 25 1500000 1 Joe Corvo 72 69 70 30 2500000 4
Christoph Schubert 63 74 69 25 950000 3
-----------------------------------------------------
Lawrence Nycholat 68 64 66 28 450000 1
Michal Barinka 36 62 59 23 551000 1
Rory Rawlyk 48 58 58 23 450000 1
Neil Komadoski 42 54 55 25 450000 1
GOALTENDER
Ray Emery 76 76 76 24 2300000 2 Martin Gerber 74 75 73 32 3700000 3
--------------------------------------------
Kelly Guard 51 54 56 24 469000 1
Jeff Glass 38 39 51 21 625000 2