Quest For The Cup
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Quest For The Cup

NHL Sim League
 
HomeSearchLatest imagesRegisterLog in

 

 NHL

Go down 
AuthorMessage
admin
Admin
admin


Number of posts : 480
Registration date : 2007-07-11

NHL Empty
PostSubject: NHL   NHL Icon_minitimeFri Mar 21, 2008 8:33 pm

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 3 2 0 0 1 5 ,833 9 5 16,67 92,31 2-0-0-1 1-0-0-0 1-0-0-1
*Boston Bruins 2 2 0 0 0 4 1,000 7 2 22,22 100,0 2-0-0-0 2-0-0-0 0-0-0-0
*Dallas Stars 2 2 0 0 0 4 1,000 7 4 20,00 100,0 2-0-0-0 2-0-0-0 0-0-0-0
*New York Islanders 2 2 0 0 0 4 1,000 8 5 18,18 71,43 2-0-0-0 1-0-0-0 1-0-0-0
*Carolina Hurricanes 3 2 1 0 0 4 ,667 12 9 40,00 71,43 2-1-0-0 2-0-0-0 0-1-0-0
*Colorado Avalanche 3 2 1 0 0 4 ,667 8 8 13,33 100,0 2-1-0-0 1-0-0-0 1-1-0-0
*Vancouver Canucks 2 1 0 1 0 3 ,750 7 6 22,22 75,00 1-0-1-0 1-0-1-0 0-0-0-0
*Ottawa Senators 2 1 0 1 0 3 ,750 9 8 50,00 57,14 1-0-1-0 0-0-1-0 1-0-0-0
*New Jersey Devils 2 1 0 1 0 3 ,750 7 7 22,22 66,67 1-0-1-0 0-0-0-0 1-0-1-0
*Edmonton Oilers 1 1 0 0 0 2 1,000 4 0 33,33 100,0 1-0-0-0 1-0-0-0 0-0-0-0
*Washington Capitals 2 1 1 0 0 2 ,500 5 4 33,33 88,89 1-1-0-0 1-1-0-0 0-0-0-0
*Pittsburgh Penguins 1 1 0 0 0 2 1,000 4 3 50,00 71,43 1-0-0-0 1-0-0-0 0-0-0-0
*San Jose Sharks 2 1 1 0 0 2 ,500 5 4 25,00 50,00 1-1-0-0 1-1-0-0 0-0-0-0
Atlanta Thrashers 2 1 1 0 0 2 ,500 6 6 10,00 100,0 1-1-0-0 1-0-0-0 0-1-0-0
*St. Louis Blues 2 1 1 0 0 2 ,500 6 6 16,67 90,00 1-1-0-0 0-0-0-0 1-1-0-0
*Toronto Maple Leafs 2 1 1 0 0 2 ,500 6 6 20,00 66,67 1-1-0-0 0-1-0-0 1-0-0-0
Detroit Red Wings 2 1 1 0 0 2 ,500 6 7 11,11 77,78 1-1-0-0 0-0-0-0 1-1-0-0
Tampa Bay Lightning 2 1 1 0 0 2 ,500 8 9 40,00 33,33 1-1-0-0 0-0-0-0 1-1-0-0
Nashville Predators 2 1 1 0 0 2 ,500 4 5 ,00 70,00 1-1-0-0 0-0-0-0 1-1-0-0
*Anaheim Mighty Ducks 2 1 1 0 0 2 ,500 6 7 14,29 88,89 1-1-0-0 1-1-0-0 0-0-0-0
Phoenix Coyotes 3 1 2 0 0 2 ,333 6 10 22,22 75,00 1-2-0-0 0-0-0-0 1-2-0-0
Chicago Blackhawks 1 0 0 0 1 1 ,500 5 5 33,33 75,00 0-0-0-1 0-0-0-0 0-0-0-1
Minnesota Wild 2 0 1 0 1 1 ,250 4 6 12,50 100,0 0-1-0-1 0-1-0-1 0-0-0-0
Columbus Blue Jackets 2 0 1 0 1 1 ,250 7 9 12,50 77,78 0-1-0-1 0-1-0-1 0-0-0-0
Florida Panthers 3 0 2 1 0 1 ,167 8 11 12,50 81,25 0-2-1-0 0-0-1-0 0-2-0-0
New York Rangers 3 0 2 1 0 1 ,167 9 13 33,33 77,78 0-2-1-0 0-1-1-0 0-1-0-0
Philadelphia Flyers 0 0 0 0 0 0 ,000 0 0 ,00 100,0 0-0-0-0 0-0-0-0 0-0-0-0
Buffalo Sabres 0 0 0 0 0 0 ,000 0 0 ,00 100,0 0-0-0-0 0-0-0-0 0-0-0-0
Los Angeles Kings 1 0 1 0 0 0 ,000 1 3 ,00 ,00 0-1-0-0 0-0-0-0 0-1-0-0
Montreal Canadiens 2 0 2 0 0 0 ,000 2 8 ,00 66,67 0-2-0-0 0-0-0-0 0-2-0-0
Back to top Go down
https://nhlsim.rpg-board.net
 
NHL
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
Quest For The Cup :: Results :: Standings :: Regular Season Standings-
Jump to: