Quest For The Cup
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Quest For The Cup

NHL Sim League
 
HomeSearchLatest imagesRegisterLog in

 

 LEADING POINTS LEADERS

Go down 
AuthorMessage
admin
Admin
admin


Number of posts : 480
Registration date : 2007-07-11

LEADING POINTS LEADERS Empty
PostSubject: LEADING POINTS LEADERS   LEADING POINTS LEADERS Icon_minitimeMon Mar 17, 2008 9:24 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Nikolai Zherdev CBS 4 5 2 7 3 2 1 1 2 0 0 0 13 38,5 0,0 1 1 15 15 5 0 -5 3 0 1 1 0 0 8,0
C Sergei Fedorov CBS 4 2 5 7 3 4 0 1 1 0 0 0 15 13,3 47,5 0 3 7 17 4 0 -4 2 0 1 1 0 0 7,5
C Sidney Crosby PIT 4 3 4 7 4 6 0 2 2 0 0 0 16 18,8 55,7 0 1 8 19 2 0 -2 0 0 1 1 0 0 8,2
R Jean-Pierre Dumont NAS 4 2 5 7 2 2 0 1 1 0 0 0 7 28,6 0 0 2 5 13 0 0 0 1 0 0 1 0 0 7,7
R Derek Armstrong LA 4 2 4 6 -2 4 1 2 3 0 0 0 9 22,2 50 0 2 1 18 1 2 1 0 0 1 1 0 0 7,0
L Alex Henry NAS 4 3 3 6 2 4 0 0 0 0 0 0 7 42,9 100, 0 3 1 11 1 1 0 0 0 1 1 0 0 7,5
C David Legwand NAS 4 3 3 6 -1 0 1 0 1 0 0 0 14 21,4 57,5 0 2 1 18 1 0 -1 2 0 1 1 0 0 7,5
L Vaclav Prospal TB 4 3 3 6 3 0 0 1 1 0 0 0 13 23,1 50,0 0 2 3 18 0 0 0 1 0 1 1 0 0 7,7
R *Faro Halupa PIT 4 4 2 6 4 2 1 1 2 0 0 0 15 26,7 0,0 2 5 4 20 3 1 -2 7 95 4 4 0 0 8,5
R Dany Heatley OTT 4 3 3 6 0 0 1 1 2 0 0 0 13 23,1 60,0 0 4 5 19 7 0 -7 3 0 1 1 0 0 7,2
C Mike Fisher OTT 4 2 4 6 1 2 0 0 0 0 0 0 11 18,2 59,7 1 3 3 18 2 3 1 4 0 0 0 0 0 7,5
L Ville Peltonen FLO 4 3 3 6 1 2 1 2 3 0 0 0 8 37,5 0,0 0 1 8 14 4 0 -4 0 0 0 1 0 0 7,0
C Patrick Marleau BUF 3 2 4 6 -3 0 0 3 3 0 0 0 9 22,2 59,1 0 5 2 18 1 1 0 4 0 1 1 0 0 8,0
R Ales Hemsky EDM 4 3 3 6 4 0 0 1 1 0 0 0 17 17,6 50 1 7 6 19 4 2 -2 0 0 0 1 0 0 8,2
C Eric Staal CAR 4 2 3 5 1 2 1 1 2 0 0 0 13 15,4 58,8 0 3 4 17 1 1 0 1 0 0 1 0 0 7,7
L Jussi Jokinen DAL 4 2 3 5 4 0 0 0 0 0 0 0 11 18,2 50 0 2 6 18 3 0 -3 0 0 0 0 0 0 7,7
L Miroslav Satan NYI 4 2 3 5 4 2 0 1 1 0 0 0 13 15,4 66,7 0 1 7 19 5 1 -4 0 0 0 1 0 0 7,5
R Tuomo Ruutu CHI 4 3 2 5 1 0 0 0 0 0 0 0 16 18,8 0,0 0 4 6 22 4 0 -4 2 0 0 0 0 0 7,2
C Saku Koivu MTL 4 2 3 5 2 0 1 1 2 0 0 0 12 16,7 54,0 0 4 3 20 0 0 0 0 0 1 1 0 0 7,7
C Samuel Påhlsson ANA 4 2 3 5 5 2 0 0 0 0 0 0 10 20,0 50 0 4 5 15 1 2 1 2 0 0 1 0 0 7,5
C John Madden NJ 4 2 3 5 -1 0 1 1 2 0 0 0 17 11,8 62,3 1 7
Back to top Go down
https://nhlsim.rpg-board.net
 
LEADING POINTS LEADERS
Back to top 
Page 1 of 1
 Similar topics
-
» LEADING ASSISTS
» LEADERS IN GOALS
» LEADERS IN ASSISTS
» LEADING ROOKIES
» LEADING DEFENSMEN

Permissions in this forum:You cannot reply to topics in this forum
Quest For The Cup :: Results :: Player Stats :: Pre-Season Player Stats-
Jump to: