Quest For The Cup
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Quest For The Cup

NHL Sim League
 
HomeSearchLatest imagesRegisterLog in

 

 LEADING ROOKIES

Go down 
AuthorMessage
admin
Admin
admin


Number of posts : 480
Registration date : 2007-07-11

LEADING ROOKIES Empty
PostSubject: LEADING ROOKIES   LEADING ROOKIES Icon_minitimeMon Mar 17, 2008 10:42 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R *Faro Halupa PIT 7 6 4 10 7 4 2 1 3 0 0 0 25 24,0 18,2 3 8 8 21 6 1 -5 7 95 4 7 0 0 8,2
R *Guillaume Latendresse PIT 7 2 5 7 -1 10 0 1 1 0 0 0 13 15,4 50,0 0 7 7 15 2 1 -1 1 0 0 1 0 0
C *Jordan Staal PIT 7 3 4 7 -1 2 0 0 0 0 0 0 9 33,3 41,9 1 4 4 17 4 0 -4 1 0 0 0 0 0 6,7
C *Phil Kessel BOS 7 3 3 6 -1 2 0 1 1 0 0 0 15 20,0 51,2 0 2 3 14 2 1 -1 1 0 0 0 0 0 7,0
L *Andrei Kostitsyn PIT 7 2 4 6 0 0 0 0 0 0 0 0 13 15,4 0 0 2 10 11 9 0 -9 0 0 0 1 0 0 6,2
C *Travis Zajac NJ 7 3 3 6 2 0 2 0 2 0 0 0 16 18,8 46,8 1 4 5 16 5 0 -5 2 0 0 0 0 0 7,0
R *Jesse Schultz ATL 7 3 2 5 2 2 0 0 0 0 0 0 8 37,5 0 1 1 5 11 3 1 -2 0 0 0 0 0 0 6,4
R *Ryan Callahan NYR 7 3 2 5 -2 6 1 0 1 0 0 0 19 15,8 0,0 1 4 10 14 9 1 -8 1 0 1 1 0 0 6,8
L *Evgeny Malkin PIT 5 3 2 5 4 6 0 1 1 0 0 0 14 21,4 50,0 0 2 7 19 4 1 -3 1 0 0 0 0 0 7,2
D *Matt Carle SJ 6 1 3 4 0 6 0 1 1 0 0 0 9 11,1 0 0 9 7 24 5 4 -1 6 0 1 1 0 0 7,3
C *Anze Kopitar LA 6 2 2 4 -3 0 0 0 0 0 0 0 17 11,8 51,2 0 4 6 18 1 0 -1 2 0 0 0 0 0 7,1
C *Robbie Schremp EDM 6 1 3 4 2 6 1 1 2 0 0 0 6 16,7 47,6 0 0 9 12 7 1 -6 2 0 0 1 0 0 6,3
L *Roman Voloshenko MIN 6 2 2 4 -1 17 0 1 1 0 0 0 14 14,3 0,0 0 3 10 17 10 1 -9 1 0 0 1 1 0 6,5
D *Mark Giordano CGY 6 0 3 3 2 6 0 1 1 0 0 0 2 0 0 0 4 6 18 2 12 10 3 0 0 0 0 0 6,8
C *Jiri Novotny CBS 7 1 2 3 -1 0 0 0 0 0 0 0 5 20,0 40,6 0 2 3 7 3 4 1 1 0 0 0 0 0 6,4
D *Noah Welch FLO 7 1 2 3 0 5 0 2 2 0 0 0 6 16,7 0 0 6 4 14 2 18 16 3 0 1 1 1 0 6,8
L *Ryane Clowe SJ 6 0 3 3 0 5 0 2 2 0 0 0 9 0 0 0 8 9 16 10 14 4 3 0 0 1 1 1 6,8
R *David Backes STL 7 1 2 3 1 4 0 1 1 0 0 0 11 9,1 0,0 0 8 1 11 4 8 4 0 0 0 1 0 0 6,7
C *Valtteri Filppula DET 7 1 2 3 -1 6 1 1 2 0 0 0 12 8,3 53,8 0 9 7 10 7 0 -7 1 0 0 0 0 0 6,0
R *Jiri Hudler DET 7 1 2 3 -6 2 0 1 1 0 0 0 9 11,1 33,3 0 2 6 15 4 3 -1 2 0 0 0 0 0 6,5
L *Benoit Pouliot MIN 6 1 2 3 -1 10 1 2 3 0 0 0 4 25,0 0 0 1 7 12 8 1 -7 0 0 0 0 0 0 5,5
L *Josh Gratton PHO 4 1 1 2 0 0 0 0 0 0 0 0 6 16,7 0 0 7 2 11 3 7 4 5 0 0 0 0 0 7,0
L *Wojtek Wolski COL 6 1 1 2 1 0 0 0 0 0 0 0 6 16,7 0,0 0 6
Back to top Go down
https://nhlsim.rpg-board.net
 
LEADING ROOKIES
Back to top 
Page 1 of 1
 Similar topics
-
» LEADING GOALTENDERS IN WINS
» LEADING DEFENSMEN
» LEADING ASSISTS
» LEADING DEFENSEMAN
» LEADING POINTS LEADERS

Permissions in this forum:You cannot reply to topics in this forum
Quest For The Cup :: Results :: Player Stats :: Pre-Season Player Stats-
Jump to: