Quest For The Cup
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Quest For The Cup

NHL Sim League
 
HomeSearchLatest imagesRegisterLog in

 

 LEADING GOAL SCORERS

Go down 
AuthorMessage
admin
Admin
admin


Number of posts : 480
Registration date : 2007-07-11

LEADING GOAL SCORERS Empty
PostSubject: LEADING GOAL SCORERS   LEADING GOAL SCORERS Icon_minitimeThu Mar 20, 2008 4:27 am

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R *Faro Halupa PIT 7 6 4 10 7 4 2 1 3 0 0 0 25 24,0 18 3 8 8 21 6 1 -5 7 95 4 7 0 0 8,2
L Vaclav Prospal TB 7 6 4 10 4 2 1 2 3 0 0 0 24 25,0 50 1 3 10 18 4 0 -4 2 0 1 1 0 0 7,5
L Martin Havlat CHI 7 5 2 7 4 4 1 2 3 0 0 0 30 16,7 20 0 7 18 19 8 2 -6 3 0 0 0 0 0 8,1
L Dean McAmmond OTT 7 5 3 8 2 0 0 0 0 0 0 0 24 20,8 36 0 3 13 18 8 2 -6 1 0 1 1 0 0 7,5
C David Legwand NAS 7 5 4 9 1 0 2 0 2 0 0 0 21 23,8 53 1 10 2 18 1 1 0 4 0 1 1 0 0 7,8
R Nikolai Zherdev CBS 7 5 3 8 3 6 1 1 2 0 0 0 23 21,7 0 1 1 18 15 6 0 -6 4 0 0 0 0 0 7,5
C Sidney Crosby PIT 7 5 5 10 7 12 0 3 3 0 0 0 27 18,5 58 0 3 10 20 3 1 -2 0 0 1 1 0 0 7,8
L Alexander Semin WSH 7 4 4 8 -1 14 1 1 2 0 0 0 13 30,8 33 0 9 11 16 6 2 -4 1 0 0 1 0 0 7,0
R Milan Hejduk COL 6 4 4 8 2 0 1 2 3 0 0 0 18 22,2 50 1 4 9 19 5 3 -2 3 0 1 1 0 0 7,6
L Paul Kariya STL 7 4 3 7 4 0 1 2 3 0 0 0 32 12,5 75 2 3 15 20 4 0 -4 2 0 1 1 0 0 8,1
L Ville Peltonen FLO 7 4 3 7 0 4 1 2 3 0 0 0 17 23,5 0 0 4 9 15 5 0 -5 2 0 0 0 0 0 6,8
C Mike Sillinger NYI 7 4 3 7 6 8 1 1 2 0 0 0 21 19,0 59 2 9 6 17 1 0 -1 4 0 1 1 0 0 7,4
R Marek Svatos COL 6 4 3 7 1 4 1 2 3 0 0 0 19 21,1 25 1 4 14 14 6 0 -6 2 0 1 1 0 0 7,1
R Tuomo Ruutu CHI 7 4 3 7 3 2 1 0 1 0 0 0 23 17,4 33 1 9 9 21 8 2 -6 9 0 0 0 0 0 7,4
R Marian Hossa ATL 7 4 3 7 -4 2 1 2 3 1 0 1 30 13,3 33 0 9 10 20 7 4 -3 7 0 0 1 0 0 8,1
R Dany Heatley OTT 7 4 6 10 2 4 1 1 2 0 0 0 22 18,2 60 1 10 11 18 12 3 -9 4 0 0 1 0 0 7,2
L Richard Zednik FLO 7 4 3 7 3 8 2 1 3 0 0 0 25 16,0 50 1 6 9 20 6 1 -5 6 0 1 1 0 0 8,0
C Scott Gomez NYR 7 4 6 10 0 4 1 1 2 0 0 0 18 22,2 58 0 4 6 20 1 1 0 6 0 1 1 0 0 7,7
L Henrik Zetterberg DET 7 4 1 5 -3 4 2 0 2 0 0 0 28 14,3 50 1 3 10 19 4 0 -4 2 0 0 0 0 0 7,2
L Ruslan Fedotenko NYI 7 4 1 5 -2 0 1 1 2 0 0 0 22 18,2 0 0 9 9 17 5 3 -2 3 0 1 1 0 0 7,4
C Michael Nylander WSH 7 3 4 7 -1 0 1 2 3 0 0 0 16 18,8 51 1 0 11 18 8 0 -8 3 0 1 1 0 0 6,8
C Jozef Stumpel FLO 7 3 4 7 1 6 1 2 3 0 0 0 18 16,7 50 1 1 5 17 4 0 -4 1 0 1 1 0 0 7,2
C *Jordan Staal PIT 7 3 4 7 -1 2 0 0 0 0 0 0 9 33,3 42 1 4 4 17 4 0 -4 1 0 0 0 0 0 6,7
L Marco Sturm BOS 7 3 4 7 -2 4 2 2 4 0 0 0 28 10,7 67 0 5 15 18 6 4 -2 6 0 0 1 0 0 7,8
R Martin St. Louis TB 7 3 4 7 4 0 2 1 3 0 0 0 24 12,5 60 1 9
Back to top Go down
https://nhlsim.rpg-board.net
 
LEADING GOAL SCORERS
Back to top 
Page 1 of 1
 Similar topics
-
» LEADING ROOKIES
» LEADING DEFENSMEN
» LEADING ASSISTS
» LEADING ROOKIES
» LEADING DEFENSEMAN

Permissions in this forum:You cannot reply to topics in this forum
Quest For The Cup :: Results :: Player Stats :: Pre-Season Player Stats-
Jump to: