Quest For The Cup
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Quest For The Cup

NHL Sim League
 
HomeSearchLatest imagesRegisterLog in

 

 LEADING DEFENSEMAN

Go down 
AuthorMessage
admin
Admin
admin


Number of posts : 480
Registration date : 2007-07-11

LEADING DEFENSEMAN Empty
PostSubject: LEADING DEFENSEMAN   LEADING DEFENSEMAN Icon_minitimeFri Mar 21, 2008 8:30 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
D Brian Rafalski DET 2 1 2 3 -2 0 0 0 0 0 0 0 2 50,0 0 0 1 2 26 1 0 -1 3 2 1 1 0 0 7,0
D Bryan McCabe TOR 2 0 3 3 -2 0 0 2 2 0 0 0 4 0 0 0 5 4 23 1 2 1 0 2 0 2 0 0 7,5
D *Mark Giordano CGY 3 1 2 3 2 6 0 0 0 0 0 0 3 33,3 0 0 2 2 14 2 1 -1 0 3 1 1 0 0 6,6
D Frantisek Kaberle CAR 3 1 2 3 -1 0 1 0 1 0 0 0 3 33,3 0 0 4 2 25 0 2 2 0 3 1 1 0 0 6,3
D Brian Pothier WSH 2 1 2 3 1 0 1 0 1 0 0 0 1 100, 0 0 3 2 27 0 1 1 3 2 1 2 0 0 8,5
D Chris Phillips OTT 2 1 2 3 1 0 0 0 0 0 0 0 3 33,3 0 1 2 3 18 0 1 1 3 2 1 2 0 0 8,0
D Dan Boyle TB 2 0 2 2 -2 0 0 1 1 0 0 0 4 0 0 0 7 7 29 2 2 0 1 2 0 2 0 0 8,0
D Zdeno Chara BOS 2 1 1 2 2 2 1 0 1 0 0 0 6 16,7 0 1 6 1 29 0 4 4 2 2 1 2 0 0 8,5
D Tomas Kaberle TOR 2 1 1 2 0 2 1 0 1 0 0 0 2 50,0 0 0 5 5 25 1 2 1 1 2 1 1 0 0 8,5
D Danny Markov CGY 3 1 1 2 1 2 0 0 0 0 0 0 4 25,0 0 0 4 6 28 2 1 -1 2 3 1 1 0 0 7,0
D Wade Redden OTT 2 1 1 2 2 4 1 0 1 0 0 0 6 16,7 0 0 2 4 27 1 1 0 0 2 1 2 0 0 7,5
D Ben Clymer WSH 2 1 1 2 -2 4 1 1 2 0 0 0 2 50,0 0 0 0 2 19 1 0 -1 2 2 1 1 0 0 7,0
D Craig Rivet SJ 2 0 2 2 -1 0 0 2 2 0 0 0 5 0 0 0 9 6 27 1 3 2 0 2 0 2 0 0 9,0
D Paul Mara NYR 3 1 1 2 -1 0 1 1 2 0 0 0 10 10,0 0 0 6 6 29 1 2 1 2 3 1 2 0 0 8,0
D Chris Pronger ANA 2 0 2 2 1 2 0 1 1 0 0 0 4 0 0 0 3 1 27 1 1 0 2 2 0 1 0 0 7,5
D Kevin Bieksa VAN 2 0 2 2 0 0 0 2 2 0 0 0 3 0 0 0 5 1 17 0 2 2 3 2 0 2 0 0 7,5
D Sheldon Souray EDM 1 1 1 2 1 0 0 1 1 0 0 0 3 33,3 0 1 3 0 24 0 4 4 2 1 1 1 0 0 10,
D Michal Rozsival NYR 3 0 2 2 -1 2 0 2 2 0 0 0 2 0 0 0 8 3 28 2 0 -2 4 3 0 2 0 0 5,6
D Filip Kuba TB 2 1 1 2 -2 2 0 0 0 0 0 0 2 50,0 0 0 3 3 28 2 0 -2 1 2 1 1 0 0 6,5
D Marc-André Bergeron NYI 2 1 1 2 0 0 1 1 2 0 0 0 9 11,1 0 0 2 2 20 0 0 0 1 2 1 2 0 0 7,5
D Bryce Salvador STL 2 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2
Back to top Go down
https://nhlsim.rpg-board.net
 
LEADING DEFENSEMAN
Back to top 
Page 1 of 1
 Similar topics
-
» LEADING ROOKIES
» LEADING DEFENSMEN
» LEADING GOALTENDERS IN WINS
» LEADING ROOKIES
» LEADING POINTS LEADERS

Permissions in this forum:You cannot reply to topics in this forum
Quest For The Cup :: Results :: Player Stats :: Regular Season Player Stats-
Jump to: