Quest For The Cup
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Quest For The Cup

NHL Sim League
 
HomeSearchLatest imagesRegisterLog in

 

 LEADING ROOKIES

Go down 
AuthorMessage
admin
Admin
admin


Number of posts : 480
Registration date : 2007-07-11

LEADING ROOKIES Empty
PostSubject: LEADING ROOKIES   LEADING ROOKIES Icon_minitimeFri Mar 21, 2008 8:29 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
D *Mark Giordano CGY 3 1 2 3 2 6 0 0 0 0 0 0 3 33,3 0 0 2 2 14 2 1 -1 0 3 1 1 0 0 6,6
R *Ryan Callahan NYR 3 0 2 2 -5 2 0 1 1 0 0 0 6 0 0,0 0 1 4 16 1 1 0 1 3 0 2 0 0 7,0
L *Karl Stewart TB 2 0 2 2 2 0 0 0 0 0 0 0 4 0 0,0 0 4 1 15 0 0 0 0 2 0 1 0 0 6,5
L *David Booth FLO 3 1 1 2 2 2 0 0 0 0 0 0 1 100, 0 0 0 1 7 1 0 -1 0 3 1 2 0 0 5,6
C *Jordan Staal PIT 1 1 1 2 2 0 0 0 0 1 0 1 3 33,3 0 0 1 1 21 0 0 0 0 1 1 1 0 0 8,0
D *Matt Carle SJ 2 1 1 2 -2 2 1 1 2 0 0 0 11 9,1 0 0 5 1 27 1 1 0 2 2 1 2 0 0 9,0
D *Noah Welch FLO 3 0 1 1 -1 2 0 0 0 0 0 0 2 0 0 0 2 2 17 1 3 2 2 3 0 1 0 0 6,6
D *Brendan Bell PHO 3 0 1 1 -2 0 0 0 0 0 0 0 3 0 0 0 3 5 17 0 0 0 0 3 0 1 0 0 7,0
R *Jozef Balej VAN 2 1 0 1 0 0 1 0 1 0 0 0 2 50,0 0,0 0 0 1 14 0 0 0 1 2 1 1 0 0 6,5
R *Faro Halupa PIT 1 0 1 1 2 0 0 0 0 0 1 1 3 0 7,1 0 0 0 22 1 0 -1 2 96 0 1 0 0 7,0
D *Mark Popovic ATL 2 0 1 1 0 0 0 1 1 0 0 0 6 0 0 0 1 3 21 2 2 0 0 2 0 1 0 0 7,0
D *Ian White TOR 2 0 1 1 2 2 0 0 0 0 0 0 1 0 0 0 1 4 20 0 1 1 1 2 0 1 0 0 7,0
L *Wojtek Wolski COL 3 0 1 1 1 0 0 1 1 0 0 0 11 0 33,3 0 3 0 18 1 0 -1 0 3 0 1 0 0 7,0
C *Josh Hennessy OTT 2 1 0 1 0 2 0 0 0 0 0 0 2 50,0 66,7 0 1 2 7 1 0 -1 0 2 1 1 0 0 6,0
C *Jaroslav Hlinka COL 1 1 0 1 0 2 1 0 1 0 0 0 2 50,0 44,4 0 0 2 10 3 0 -3 0 0 0 0 0 0 7,0
C *Frans Nielsen NYI 2 0 1 1 0 0 0 0 0 0 0 0 3 0 31,6 0 0 2 13 1 1 0 0 2 0 1 0 0 6,5
R *Rob Globke FLO 3 0 1 1 2 12 0 0 0 0 0 0 2 0 0 0 4 1 7 4 2 -2 0 3 0 1 2 0 6,0
D *Thomas Pöck NYR 3 1 0 1 -1 0 1 0 1 0 0 0 2 50,0 0 0 1 1 13 2 2 0 0 3 1 1 0 0 6,0
C *Petteri Nokelainen NYI 2 1 0 1 0 0 0 0 0 0 0 0 1 100, 25,0 0 0 0 7 1 0 -1 0 2 1 1 0 0 6,5
C *Phil Kessel BOS 2 0 1 1 0 0 0 1 1 0 0 0 4 0 39,1 0 0 6 13 1 0 -1 0 2 0 1 0 0 7,0
C *Sergei Zinovjev BOS 2 0 1 1 3 0 0 0 0 0 0 0 1 0 22,2 0 0 1 7 0 0 0 0 2 0 1 0 0 6,5
C *Stephen Dixon ANA 2 0 0 0 -1 0 0 0 0 0 0 0 1 0 14,3 0 1
Back to top Go down
https://nhlsim.rpg-board.net
 
LEADING ROOKIES
Back to top 
Page 1 of 1
 Similar topics
-
» LEADING ROOKIES
» LEADING DEFENSMEN
» LEADING GOALTENDERS IN WINS
» LEADING DEFENSEMAN
» LEADING POINTS LEADERS

Permissions in this forum:You cannot reply to topics in this forum
Quest For The Cup :: Results :: Player Stats :: Regular Season Player Stats-
Jump to: