Quest For The Cup
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Quest For The Cup

NHL Sim League
 
HomeSearchLatest imagesRegisterLog in

 

 LEADING GOALTENDERS IN WINS

Go down 
AuthorMessage
admin
Admin
admin


Number of posts : 480
Registration date : 2007-07-11

LEADING GOALTENDERS IN WINS Empty
PostSubject: LEADING GOALTENDERS IN WINS   LEADING GOALTENDERS IN WINS Icon_minitimeFri Mar 21, 2008 8:31 pm

Marty Turco DAL 2 0 0 0 2 0 0 0 37 90,2 0 2,00 4 7,00
Rick DiPietro NYI 2 0 0 0 2 0 0 0 51 91,1 0 2,44 5 8,00
José Theodore COL 3 0 0 0 2 1 0 0 63 88,7 0 2,67 8 6,67
Cam Ward CAR 3 0 0 0 2 1 0 0 61 87,1 0 3,00 9 6,00
Manny Fernandez BOS 2 0 0 0 2 0 0 0 42 95,5 1 1,00 2 9,00
Miikka Kiprusoff CGY 3 0 0 0 2 0 0 1 91 94,8 1 1,62 5 9,33
Jean-Sébastien Giguère ANA 2 0 0 0 1 1 0 0 46 88,5 0 3,03 6 6,50
Dwayne Roloson EDM 1 0 0 0 1 0 0 0 21 100 1 ,00 0 10,00
Marc Denis TB 2 0 0 0 1 1 0 0 50 86,2 0 4,00 8 5,50
Dominik Hasek DET 2 0 0 0 1 1 0 0 40 85,1 0 3,39 7 5,50
Ray Emery OTT 2 0 0 0 1 0 1 0 40 83,3 0 3,93 8 5,00
Roberto Luongo VAN 2 0 0 0 1 0 1 0 46 88,5 0 3,00 6 7,00
David Aebischer PHO 3 0 0 0 1 2 0 0 79 88,8 0 3,33 10 7,00
Martin Brodeur NJ 2 0 0 0 1 0 1 0 47 87,0 0 3,47 7 6,00
Vesa Toskala TOR 2 0 0 0 1 1 0 0 42 89,4 0 2,54 5 7,00
Marc-André Fleury PIT 1 0 0 0 1 0 0 0 33 91,7 0 2,95 3 9,00
Olaf Kölzig WSH 2 0 0 0 1 1 0 0 53 93,0 0 2,00 4 8,00
Ryan Miller SJ 2 0 0 0 1 1 0 0 41 91,1 0 2,02 4 7,50
Kari Lehtonen ATL 2 0 0 0 1 1 0 0 56 90,3 0 3,05 6 8,00
Manny Legace STL 2 0 0 0 1 1 0 0 51 89,5 0 3,00 6 7,00
Chris Mason NAS 2 0 0 0 1 1 0 0 47 90,4 0 2,50 5 7,50
Back to top Go down
https://nhlsim.rpg-board.net
 
LEADING GOALTENDERS IN WINS
Back to top 
Page 1 of 1
 Similar topics
-
» LEADING DEFENSEMAN
» LEADING ROOKIES
» LEADING DEFENSMEN
» LEADING ASSISTS
» LEADING ROOKIES

Permissions in this forum:You cannot reply to topics in this forum
Quest For The Cup :: Results :: Player Stats :: Regular Season Player Stats-
Jump to: