Quest For The Cup
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Quest For The Cup

NHL Sim League
 
HomeSearchLatest imagesRegisterLog in

 

 LEADERS IN POINTS

Go down 
AuthorMessage
admin
Admin
admin


Number of posts : 480
Registration date : 2007-07-11

LEADERS IN POINTS Empty
PostSubject: LEADERS IN POINTS   LEADERS IN POINTS Icon_minitimeFri Mar 21, 2008 8:26 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Cory Stillman CAR 3 2 4 6 0 0 0 0 0 0 0 0 10 20,0 0 0 1 6 18 2 0 -2 1 3 2 3 0 0 7,6
R Jaromir Jagr NYR 3 2 3 5 -1 0 2 0 2 0 0 0 10 20,0 50 0 1 9 20 7 0 -7 0 3 1 3 0 0 7,3
C Eric Staal CAR 3 2 3 5 3 0 0 2 2 0 0 0 10 20,0 56 0 3 4 16 1 1 0 2 3 1 1 0 0 8,3
L Manny Malhotra CBS 2 2 3 5 3 0 0 0 0 0 0 0 4 50,0 0 0 2 2 21 2 0 -2 2 2 2 2 0 0 8,0
R Marian Hossa ATL 2 3 2 5 1 0 0 1 1 0 0 0 7 42,9 0 1 3 1 19 2 0 -2 3 2 2 2 0 0 8,0
L Ray Whitney CAR 3 1 3 4 3 4 0 1 1 0 0 0 10 10,0 0 0 5 5 17 1 0 -1 2 3 1 1 0 0 8,3
R Justin Williams CAR 3 3 1 4 1 0 1 0 1 0 0 0 9 33,3 0 1 2 9 14 2 1 -1 0 3 1 1 0 0 7,6
C Alexander Svitov CBS 2 2 2 4 3 2 0 0 0 0 0 0 4 50,0 59 0 1 1 18 1 0 -1 2 2 2 2 0 0 7,5
R Michael Ryder CGY 3 1 3 4 2 0 0 1 1 0 0 0 10 10,0 64 1 9 6 20 3 1 -2 0 3 1 3 0 0 8,3
R Scott Walker CAR 3 2 2 4 2 5 0 0 0 0 0 0 9 22,2 100 0 0 10 15 5 0 -5 1 3 2 2 1 1 7,0
R Jere Lehtinen DAL 2 2 2 4 -1 2 1 0 1 0 1 1 6 33,3 0 0 1 4 19 3 1 -2 3 2 2 2 0 0 8,0
L Miroslav Satan NYI 2 2 2 4 2 0 0 1 1 0 0 0 7 28,6 100 1 0 1 19 1 0 -1 0 2 1 1 0 0 8,0
C Vincent Lecavalier TB 2 2 2 4 -1 0 1 1 2 0 0 0 8 25,0 38 1 2 1 21 0 0 0 1 2 2 2 0 0 8,5
R Todd Bertuzzi ANA 2 1 3 4 0 2 0 1 1 0 0 0 3 33,3 20 0 11 4 21 4 2 -2 2 2 1 2 0 0 8,5
D Brian Pothier WSH 2 1 2 3 1 0 1 0 1 0 0 0 1 100, 0 0 3 2 27 0 1 1 3 2 1 2 0 0 8,5
L Daniel Sedin VAN 2 1 2 3 1 2 1 0 1 0 0 0 7 14,3 100 0 3 2 18 1 0 -1 2 2 1 2 0 0 6,5
C Brad Richards TB 2 2 1 3 2 0 0 0 0 0 0 0 5 40,0 56 0 1 5 18 2 0 -2 0 2 2 2 0 0 8,0
C Joe Thornton SJ 2 1 2 3 -2 0 1 1 2 0 0 0 8 12,5 59 0 1 2 20 0 0 0 3 2 1 2 0 0 7,5
C Pavel Datsyuk DET 2 0 3 3 -2 0 0 1 1 0 0 0 6 0 63 0 1 0 18 0 1 1 2 2 0 1 0 0 7,0
C Doug Weight STL 2 2 1 3 1 2 0 1 1 0 0 0 9 22,2 64 0 0 5 19 1 0 -1 2 2 2 2 0 0 8,5
C Joe Sakic COL 3 2 1 3 -1 0 1 0 1 0 0 0 7 28,6 74 0 1 1 19 1 0 -1 1 3 1 1 0 0 7,3
R Nathan Horton FLO 3 2 1 3 0 0 1 0 1 0 0 0 7 28,6 0 0 3 4 18 3 0 -3 1 3 2 2 0 0 7,6
R Milan Hejduk COL 3 1 2 3 -1 0 0 0 0 0 0 0 6 16,7 60 1 1 8 19 1 1 0 0 3 1 1 0 0 7,3
D Bryan McCabe TOR 2 0 3 3 -2 0 0 2 2 0 0 0 4 0 0 0 5 4 23 1 2 1 0 2 0 2 0 0 7,5
D Brian Rafalski DET 2 1 2 3 -2 0 0 0 0 0 0 0 2 50,0 0 0 1 2 26 1 0 -1 3 2 1 1 0 0 7,0
C Mike Fisher OTT 2 1 2 3 2 2 0 0 0 0 0 0 6 16,7 53 0 2
Back to top Go down
https://nhlsim.rpg-board.net
 
LEADERS IN POINTS
Back to top 
Page 1 of 1
 Similar topics
-
» LEADING POINTS LEADERS
» LEADERS IN GOALS
» LEADERS IN ASSISTS

Permissions in this forum:You cannot reply to topics in this forum
Quest For The Cup :: Results :: Player Stats :: Regular Season Player Stats-
Jump to: